| Specifications | 
| Range | 0.2 to 40 m | 0.2 to 60 m | 0.2 to 50 m | 0.2 to 80 m | 0.2 to 100 m | 
| Accuracy* in favorable condition**
 | ±(2.0mm+5×10-5D) | ±(2.0mm+5×10-5D) | 
| Accuracy in unfavorable condition***
 | ±(3.0mm+29×10-5D) | ±(3.0mm+29×10-5D) | 
| Angle accuracy | ±(0.3°+0.1°+0.01*A), A is up to ±45° in each quadrant | 
| Angel measurement method | Electronic | 
| Measurement unit | m / ft / in / ft+in | 
| Display | 1.6 inch, segment alphanumeric display | 2.0-inch positive display | 
| * Temperature for specified accuracy: 25°C ** Favorable conditions: white and diffuse reflection objects (white painted walls) ,low background illumination and moderate temperature *** Unfavorable conditions: objects with low or high reflectivity, high background illumination or the temperature is at the upper or lower limit of the specified temperature range | 
| Measurements | 
| Single measurement | ● | ● | ● | ● | ● | 
| Continuous measurement | ● | ● | ● | ● | ● | 
| Area measurement | ● | ● | ● | ● | ● | 
| Volume measurement | ● | ● | ● | ● | ● | 
| Auto Leveling | ● | ● | ● | ● | ● | 
| Auto Vertical | ● | ● | ● | ● | ● | 
| Pythagoras 1 | ● | ● | ● | ● | ● | 
| Pythagoras 2 | ● | ● | ● | ● | ● | 
| Plus-minus method | ● | ● | ● | ● | ● | 
| Measurement reference | Front / Back | Front / Tripod hole / Back / Extender | 
| Auto-off | 3 minutes after inactivity | 3 minutes after inactivity | 
| History measurement data | 30 sets | 100 sets | 
| Time-delay measurement |  |  | ● | ● | ● | 
| Auto calibration |  |  | ● | ● | ● | 
| Side button |  |  | ● | ● | ● | 
| Extender |  |  | ● | ● | ● | 
| General | 
| Laser class | Class 2 | 
| Laser type | 630 to 670nm, <1mW | 
| Battery life | up to 5000 measurements (single measurement) | up to 3500 measurements (single measurement) | 
| Operating temperature | 0 C° to 40 C° | 
| Storage temperature | -10 C° to 60 C° | 
| Ingress protection | IP54 | IP65 | 
| Drop test | 1 m | 1 m | 
| Size | 50 mm × 115mm × 29mm | 52 mm × 116mm × 28mm | 
| Weight | 100g | 110g | 
| Certification | 
| Laser certification | IEC 60825-1: Class 2, 635 nm, <1 mW CPA, CE
 | 
| Electrical certification | IEC 61010-1: Pollution Degree 2 EMC: IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A
 | 
| Packaging and accessories | 
| Packaging box | Folding box | Folding box | Full telescope | Full telescope | Full telescope | 
| User manual | √ | √ | √ | √ | √ | 
| Vinyl carrying pouch | √ | √ | √ | √ | √ | 
| Battery | 2 AAA alkaline cells | 2 AAA alkaline cells | 2 AAA NiMH rechargeable cells | 2 AAA NiMH rechargeable cells | 2 AAA NiMH rechargeable cells | 
| Qualification certificate | √ | √ | √ | √ | √ | 
| Lanyard |  |  | √ | √ | √ | 
| Charging cable |  |  | Type-C cable, 0.5m | Type-C cable, 0.5m | Type-C cable, 0.5m | 
 
Reviews
There are no reviews yet.