Description
Technical Specification
| Model | TM10R | 
| Drive Size | 3/8 Inch | 
| Torque Range in Nm | 3-14 | 
| Least Count for Nm Range | 0.5 | 
| Range in Lb-Ft | 2-10 | 
| Least Count for Lb-Ft. Range | 0.5 | 
| Range Capacity in Kgf. mts | 0.2-1.4 | 
| Least Count for Kgf-mts Range | 0.1 | 
| Range in Lbf. Ins | 20-120 | 
| Least Count for Lbf. Ins | 5 | 
| Swing Arc | 10deg | 
 
				 
				 
					 
		






Reviews
There are no reviews yet.