Description
| Drive Size | 1/2 inch | 
| Torque Range in Nm | 25-135 | 
| Least Count for Nm Range | 5 | 
| Range in Lb-Ft. | 20-100 | 
| Least Count for Lb-Ft. Range | 2 | 
| Range Capacity in Kgf. mts | 3-14 | 
| Least Count for Kgf-mts Range | 0.5 | 
| Range in Lbf. Ins | 250-1200 | 
| Least Count for Lbf. Ins | 25 | 
| Swing Arc | 12 deg | 
 
				 
				 
					 
		










Reviews
There are no reviews yet.