Description
Additional data | |
---|---|
Max. input power | 1,250 W |
Weight | 9 kg |
Container volume, net | 21 l |
Dust class of wet/dry extractor | L |
Rated input power | 1,250 W |
Container volume, gross | 25 l |
Container volume, net, water | 15 l |
Dust bag volume, net | 20 l |
Dust class | L |
Tool dimensions (width) | 380 mm |
Tool dimensions (length) | 483 mm |
Tool dimensions (height) | 453 mm |
Filter surface area | 2,300 cm |
Max. airflow rate (turbine) | 65 l/s |
Max. vacuum pressure (turbine) | 200 mbar |
Wheels, number | 4 |
Reviews
There are no reviews yet.